GEO Tool Pricing Index
What GEO and AI visibility tools actually cost: entry price, what each tier includes, the AI engines tracked, and the date we verified each price on the vendor's own pricing page.
Updated · 18 tools · Method: how we verify
Stats use the lowest published monthly price in USD (annual-billing prices where that is the only rate shown). Tools with custom, unknown, non-USD or unverified pricing are listed below but left out of the price stats. We never estimate missing prices.
The index
| Tool | Entry price | What the tiers include | AI engines tracked | Verified |
|---|---|---|---|---|
| $20/mo (yearly) | Essentials $20/mo ($17 yearly-only), Pro $99/mo (1,200 credits), Pro+ $229, Growth $385, Enterprise $780; custom plans. | ChatGPT, Gemini, Perplexity, Claude, DeepSeek, Mistral, Grok, Copilot, AI Mode, AI Overviews and more | 2026-10-21 | |
| $29/mo | Lite $29/mo (15 prompts), Standard $189/mo (100), Premium $489/mo (400), Enterprise custom (1,000+). Add-ons: +100 prompts $99/mo; engine add-ons $9-$439/mo by tier. | ChatGPT, Google AI Overviews, Perplexity, MS Copilot included; Claude, Google AI Mode, Gemini as add-ons | 2026-10-21 | |
| $50/mo | Custom prompts from $50/mo; AI Visibility Index $199/mo (83 prompts/day, overage $0.02/check); $699/mo for all models. Some access included with paid Ahrefs Lite+. | ChatGPT, AI Overviews, AI Mode, Perplexity, Gemini, Copilot, Claude (all-platform plan) | 2026-10-21 | |
| $59/mo | Starter $59/mo, Growth $199/mo, Enterprise custom. | Starter: ChatGPT, AI Overviews, AI Mode; Growth: 7 services | 2026-10-21 | |
| $79/mo (annual) | Annual billing: Starter $79/mo (50 prompts), Basic $199/mo (100), Growth $399/mo (200), Enterprise custom. Monthly billing ~20% higher. | Self-serve: ChatGPT, Gemini, Google AI Overviews; Enterprise: 9 platforms | 2026-10-21 | |
| $199/mo (SEO + AI Search) | SEO-only from $139/mo ($117.33 annual). 'Starter SEO + AI Search' $199/mo ($165.17 annual); higher tiers on pricing page. | unknown in detail (ChatGPT, Google AI Mode etc. per marketing; verify) | 2026-10-21 | |
| $250/mo | Core $250/mo (125 prompts, 5,000 responses, 5 users). Enterprise custom. | Core: ChatGPT, Perplexity, Google AIO, Copilot; Enterprise: 9 incl. Claude, Gemini, Meta AI, AI Mode, Grok | 2026-10-21 | |
| Free; $279/mo | Free: $0 forever (1 brand, up to 10 questions, monthly report). Growth: $279/mo or $2,790/yr at limited-time launch pricing (5 brands, 2,000 prompts/mo, daily/weekly/monthly runs). Add-ons: 400-prompt pack $119, extra brand $59. Enterprise: custom, planned for early 2027. | Free: ChatGPT and Gemini; Growth: ChatGPT, Gemini, Perplexity and Claude | 2026-10-21 | |
| Free; $295/mo | Essential: free (300 credits). Starter $295/mo (3,600 credits; 1 credit = 1 AI response). Enterprise custom. API and extra credits are paid add-ons. | ChatGPT, Perplexity, AI Overviews, AI Mode, Gemini, Claude, Copilot, Grok, DeepSeek, Meta AI, Mistral (11) | 2026-10-21 | |
| $295/mo (annual) | Core $295/mo billed annually ($354 monthly; 110 prompts), Pro $999/mo billed annually ($1,198.80 monthly; 250 prompts), Enterprise custom. | Core: ChatGPT, AI Overviews, Perplexity, AI Mode, Copilot; Pro 8; Enterprise up to 13-14 | 2026-10-21 | |
| $599/mo | Growth $599/mo, Enterprise custom. | Growth: ChatGPT, Google AI Mode, Microsoft Copilot | 2026-10-21 | |
| Free trial; Enterprise custom | Trial: free (50 prompts daily for 7 days). Enterprise: custom. FAQ mentions a self-serve 'Agency Growth' plan (price not shown). | Trial: ChatGPT, Gemini, Google AI Overviews; Enterprise: up to 9 answer engines | 2026-10-21 | |
| €85/mo (unverified) | Starter €85/mo (50 prompts), Pro €205/mo (150), Advanced €425/mo (350); annual €70/€180/€360; US visitors see $95/$245/$495. Enterprise custom. Agency plans separate. (Unverified: last seen in third-party snapshots) | Pick 3 of ChatGPT, AI Mode, AI Overviews, Copilot, Gemini, Naver AI; Enterprise up to 13 models (Claude, Perplexity, Grok, DeepSeek...) | 2026-10-21 | |
| Unknown | unknown (pricing page not checked/contact; book a call) | Google, Google AI Overview, ChatGPT | 2026-10-21 | |
| Unknown | unknown (pricing page exists, not verified; demo-led) | unknown | 2026-10-21 | |
| Contact sales | Contact sales (demo request) | unknown | 2026-10-21 | |
| Contact sales | Contact sales (book a call) | Google, AI Overviews, LLMs | 2026-10-21 | |
| Free | Free (ongoing tracking via paid HubSpot AEO, price unknown) | ChatGPT, Perplexity, Gemini | 2026-10-21 |
How to cite this index
Geocitely, “GEO Tool Pricing Index”, updated 2026-10-21. https://geocitely.com/geo-tool-pricing-index
You're welcome to quote any figure with a link to this page. Sponsorships and badges never affect our data or rankings. For corrections, email hello@geocitely.com.
Get the GEO tools newsletter
New tools, pricing changes and practical GEO tactics. Usually one email a week. Unsubscribe any time.
By subscribing you agree to our Privacy Policy.