AI visibility tracking cost calculator
Summary: Enter how many prompts you want to track, which AI engines you need and your budget. The calculator checks the entry plan of all 32 trackers we list and shows the cheapest that fit, using prices from each vendor’s own pricing page.
Prices last checked:
Entry plans that fit (4)
| Tool | Entry plan price | Prompts included | AI engines | Checked |
|---|---|---|---|---|
| LLMrefs | $79/mo ✓ in budget | 500 ✓ enough | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity, Claude, Grok, Microsoft Copilot, Meta AI, DeepSeek (vendor doesn’t say which plan) | 2026-10-30 |
| Writesonic (AI Search Visibility) | $79/mo ✓ in budget | 50 ✓ enough | ChatGPT, Gemini, Google AI Overviews | 2026-10-29 |
| Miracly | $95/mo ✓ in budget | 50 ✓ enough | ChatGPT, Gemini | 2026-10-29 |
| Trakkr | $100/mo ✓ in budget | 50 ✓ enough | ChatGPT, Claude, Gemini, Perplexity, Grok, DeepSeek, Meta AI, Google AI Overviews | 2026-10-29 |
Possible matches: some limits not published (8)
These are in budget, but the vendor doesn’t publish one of the limits you set for the entry plan, so we can’t confirm a fit.
| Tool | Entry plan price | Prompts included | AI engines | Checked |
|---|---|---|---|---|
| Mangools (AI Search Watcher)free plan | $49/mo ✓ in budget | Not published ? limit not published | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Claude, Grok (vendor doesn’t say which plan) | 2026-10-23 |
| ShareOfAsk | $49/mo ✓ in budget | Not published ? limit not published | Not published for the entry plan | 2026-10-30 |
| Ahrefs Brand Radar | $50/mo ✓ in budget | Not published ? limit not published | Not published for the entry plan | 2026-10-29 |
| Knowatoa | $59/mo ✓ in budget | Not published ? limit not published | ChatGPT, Google AI Overviews, Google AI Mode | 2026-10-29 |
| Evertune | $60/mo ✓ in budget | Not published ? limit not published | Not published for the entry plan | 2026-10-29 |
| OGTool | $100/mo ✓ in budget | Not published ? limit not published | Google AI Overviews, ChatGPT (vendor doesn’t say which plan) | 2026-10-29 |
| Serpstat (AI Visibility) | $100/mo ✓ in budget | Not published ? limit not published | ChatGPT, Grok, Gemini (vendor doesn’t say which plan) | 2026-10-30 |
| SE Ranking (AI Search Toolkit) | $129/mo ✓ in budget | Not published ? limit not published | Google AI Overviews, Google AI Mode, ChatGPT, Gemini (vendor doesn’t say which plan) | 2026-10-29 |
No published USD price (10)
| Tool | Entry plan price | Prompts included | AI engines | Checked |
|---|---|---|---|---|
| Bluefish | Custom (contact sales) ? price not published | Not published ? limit not published | Not published for the entry plan | 2026-10-29 |
| daydream | Custom (contact sales) ? price not published | Not published ? limit not published | Not published for the entry plan | 2026-10-29 |
| geoSurgefree plan | Not published in USD ? price not published | Not published ? limit not published | ChatGPT, Claude, Gemini (vendor doesn’t say which plan) | 2026-10-30 |
| HubSpot AI Search Graderfree plan | Not published in USD ? price not published | Not published ? limit not published | ChatGPT, Perplexity, Gemini (vendor doesn’t say which plan) | 2026-10-29 |
| Kradeosfree plan | Not published in USD ? price not published | Not published ? limit not published | ChatGPT, Gemini, Google AI Overviews | 2026-10-29 |
| Obsero | Not published in USD ? price not published | Not published ? limit not published | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity, Claude, Microsoft Copilot (vendor doesn’t say which plan) | 2026-10-29 |
| Opinly | Not published in USD ? price not published | Not published ? limit not published | Not published for the entry plan | 2026-10-24 |
| Peec AI | Not published in USD ? price not published | Not published ? limit not published | Not published for the entry plan | 2026-10-30 |
| Profound | Custom (contact sales) ? price not published | Not published ? limit not published | Not published for the entry plan | 2026-10-30 |
| Rankscale | Not published in USD ? price not published | Not published ? limit not published | ChatGPT, Gemini, Perplexity, Claude, DeepSeek, Grok, Microsoft Copilot, Google AI Mode, Google AI Overviews (vendor doesn’t say which plan) | 2026-10-30 |
Entry plan doesn’t fit (10)
Over budget, too few prompts, or missing an engine you need on the entry plan. A higher plan may fit; see the tool page.
| Tool | Entry plan price | Prompts included | AI engines | Checked |
|---|---|---|---|---|
| Otterly.AI | $29/mo ✓ in budget | 15 ✗ too few | ChatGPT, Google AI Overviews, Perplexity, Microsoft Copilot | 2026-10-29 |
| Promodo GELIOSfree plan | $29/mo ✓ in budget | 20 ✗ too few | ChatGPT, Gemini, Google AI Overviews (vendor doesn’t say which plan) | 2026-10-29 |
| Semrush (AI Visibility / AI Toolkit, Semrush One) | $199/mo ✗ over budget | Not published ? limit not published | Not published for the entry plan | 2026-10-21 |
| Temso | $199/mo ✗ over budget | Not published ? limit not published | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Microsoft Copilot (vendor doesn’t say which plan) | 2026-10-30 |
| Scrunch AI | $250/mo ✗ over budget | 125 ✓ enough | ChatGPT, Perplexity, Google AI Overviews, Microsoft Copilot | 2026-10-30 |
| Contentstack Canoefree plan | $279/mo ✗ over budget | Not published ? limit not published | ChatGPT, Gemini, Perplexity, Claude (vendor doesn’t say which plan) | 2026-10-29 |
| AthenaHQfree plan | $295/mo ✗ over budget | Not published ? limit not published | ChatGPT, Perplexity, Google AI Overviews, Google AI Mode, Gemini, Claude, Microsoft Copilot, Grok, DeepSeek, Meta AI (vendor doesn’t say which plan) | 2026-10-29 |
| Goodie | $295/mo ✗ over budget | 110 ✓ enough | ChatGPT, Google AI Overviews, Perplexity, Google AI Mode, Microsoft Copilot | 2026-10-29 |
| Rightcited | $499/mo ✗ over budget | Not published ? limit not published | ChatGPT, Claude, Gemini, Perplexity (vendor doesn’t say which plan) | 2026-10-29 |
| Gauge | $599/mo ✗ over budget | 600 ✓ enough | ChatGPT, Google AI Mode, Microsoft Copilot | 2026-10-29 |
Disclaimer: results use each tracker’s cheapest paid plan only, with prices and limits as published on the vendor’s own pricing page on the date shown (data last checked 2026-10-30). “Not published” means the vendor doesn’t state it, so we never guess. Plans change; verify on the vendor site before you buy. Prompt counts aren’t always measured the same way (some vendors count daily runs or credits).
How we collect prices: methodology · Full price table: GEO Tool Pricing Index · Pricing compared