GEO tool pricing compared
Summary: GEO tool prices range from free (HubSpot AI Search Grader, AthenaHQ Essential) and $20–$29/mo (Rankscale, Otterly.AI) to custom enterprise contracts (Profound, Bluefish, Evertune).
Last updated:
| Tool | Starts at | Plans | Free trial / plan | Checked |
|---|---|---|---|---|
| Profound | Free trial; Enterprise custom | Trial: free (50 prompts daily for 7 days). Enterprise: custom. FAQ mentions a self-serve 'Agency Growth' plan (price not shown). | Yes, 7-day free trial | 2026-10-21 |
| Peec AI | €85/mo (unverified) | Starter €85/mo (50 prompts), Pro €205/mo (150), Advanced €425/mo (350); annual €70/€180/€360; US visitors see $95/$245/$495. Enterprise custom. Agency plans separate. (Unverified: last seen in third-party snapshots) | unknown (self-serve 'Get started') | 2026-10-21 |
| Otterly.AI | $29/mo | Lite $29/mo (15 prompts), Standard $189/mo (100), Premium $489/mo (400), Enterprise custom (1,000+). Add-ons: +100 prompts $99/mo; engine add-ons $9-$439/mo by tier. | Yes, free trial | 2026-10-21 |
| AthenaHQ | Free; $295/mo | Essential: free (300 credits). Starter $295/mo (3,600 credits; 1 credit = 1 AI response). Enterprise custom. API and extra credits are paid add-ons. | Yes, free Essential plan | 2026-10-21 |
| Scrunch AI | $250/mo | Core $250/mo (125 prompts, 5,000 responses, 5 users). Enterprise custom. | unknown (free AI site audit offered) | 2026-10-21 |
| OGTool | Unknown | unknown (pricing page not checked/contact; book a call) | Free AEO audit | 2026-10-21 |
| Writesonic (AI Search Visibility) | $79/mo (annual) | Annual billing: Starter $79/mo (50 prompts), Basic $199/mo (100), Growth $399/mo (200), Enterprise custom. Monthly billing ~20% higher. | Yes, free trial, no card | 2026-10-21 |
| Semrush (AI Visibility / AI Toolkit, Semrush One) | $199/mo (SEO + AI Search) | SEO-only from $139/mo ($117.33 annual). 'Starter SEO + AI Search' $199/mo ($165.17 annual); higher tiers on pricing page. | Yes, 'Try for free' | 2026-10-21 |
| Ahrefs Brand Radar | $50/mo | Custom prompts from $50/mo; AI Visibility Index $199/mo (83 prompts/day, overage $0.02/check); $699/mo for all models. Some access included with paid Ahrefs Lite+. | unknown | 2026-10-21 |
| Goodie | $295/mo (annual) | Core $295/mo billed annually ($354 monthly; 110 prompts), Pro $999/mo billed annually ($1,198.80 monthly; 250 prompts), Enterprise custom. | 7-day trial on Core (per third-party snapshots) | 2026-10-21 |
| Rankscale | $20/mo (yearly) | Essentials $20/mo ($17 yearly-only), Pro $99/mo (1,200 credits), Pro+ $229, Growth $385, Enterprise $780; custom plans. | Pro free trial | 2026-10-21 |
| Knowatoa | $59/mo | Starter $59/mo, Growth $199/mo, Enterprise custom. | Yes, free trial | 2026-10-21 |
| Gauge | $599/mo | Growth $599/mo, Enterprise custom. | unknown | 2026-10-21 |
| Evertune | Unknown | unknown (pricing page exists, not verified; demo-led) | unknown | 2026-10-21 |
| Bluefish | Contact sales | Contact sales (demo request) | No public trial | 2026-10-21 |
| daydream | Contact sales | Contact sales (book a call) | No | 2026-10-21 |
| HubSpot AI Search Grader | Free | Free (ongoing tracking via paid HubSpot AEO, price unknown) | Free | 2026-10-21 |
| Contentstack Canoe | Free; $279/mo | Free: $0 forever (1 brand, up to 10 questions, monthly report). Growth: $279/mo or $2,790/yr at limited-time launch pricing (5 brands, 2,000 prompts/mo, daily/weekly/monthly runs). Add-ons: 400-prompt pack $119, extra brand $59. Enterprise: custom, planned for early 2027. | Yes, free plan with no expiry and no card | 2026-10-21 |
Get the GEO tools newsletter
New tools, pricing changes and practical GEO tactics. One email every two weeks or so. Unsubscribe any time.